Governance
The Governing Body comprises:
- Two parent governors;
- One LA governor;
- One headteacher;
- One staff governor;
- Seven foundation governors.
Position | Name and Responsibility | Term of Appointment | Attendance 2024/25 |
Chair of Governors |
The Revd Patrick Eggleston - Pupil Premium |
Ex-Officio | 100% |
Foundation Governor | Sue Robinson - Safeguarding, COIC | 2023 - 2027 | 100% |
Foundation Governor | Jill Bonner - Early Years, Curriculum | 2025 - 2029 | 100% |
Foundation Governor | Michele Bent - SEND | 2023 - 2027 | 100% |
Foundation Governor | Uche Okeke - Sports Premium, Attendance | 2025 - 2029 | 83% |
Foundation Governor | Bolanle Ogabi - Professional Development | 2025 - 2029 | 100% |
Foundation Governor | (Vacancy) | - | - |
Local Authority Governor | (Vacancy) | ||
Parent Governor | Abigail Asiedu - Safeguarding, COIC | 2022 - 2026 | 83% |
Parent Governor | (Vacancy) | - | - |
Headteacher | Sarah Biney | Ex-Officio | 100% |
Staff Governor | Michael Elegbede - Premises, Health and Safety | 2023 - 2027 | 67% |
Associate Governor* | Karen Fletcher* | n/a | 75% |
* Associate Governors do not hold voting rights.
Committees
We currently have 1 committee:
- Pay Committee: Rev Patrick Eggleston and Abigail Asiedu
Finance and curriculum are dealt with within the full governing body.
Additional information about our governing body can be found on gov.uk by clicking here.
No member of staff receives a salary over £100,000.
This year, no governors have declared any financial or material interests.